IYRO GT Series
On-Grid Solar Inverters
Grid-tie string inverters, single and three phase, with anti-islanding, DC reverse-polarity protection and IP65 outdoor rating.
- Up to 98.7% maximum conversion efficiency
- One to six independent MPPT trackers
- Anti-islanding and DC reverse-polarity protection
- IP65 — wall mount, outdoors
- 8-year warranty, extendable to 10 years
Available Models
34 ratings in one series
Same construction and warranty across the range. Pick a rating to see its full specification.
Selected — IYRO GT Series 10 kW
- Rated AC output
- 10 kW
- Max DC input power
- 12.0 kW
- MPPT trackers
- 2
- Max conversion efficiency
- 98.3 %
- Phase
- 3φ
- MPPT tracking voltage
- 120 – 850 V
- Dimensions
- 330 × 457 × 185 mm
- Weight
- 10.0 kg
The Short Version
Everything the roof generates, onto the grid.
A grid-tie inverter has one job and no battery to hide behind: convert whatever the array produces, at the highest efficiency it can, and disconnect cleanly the moment the grid drops. The range runs from a 1 kW single-phase unit to a 110 kW three-phase machine on the same protection set.
One to six MPPT
Independent trackers let a split or shaded roof run as separate arrays without loss.
Up to 98.7% conversion efficiency
Losses at conversion are permanent. A point of efficiency compounds over 25 years.
Anti-islanding built in
The inverter stops feeding the line the moment the grid drops — for the safety of anyone working on it.
IP65 outdoors
Wall mounted next to the array, no enclosure or plant room needed.
Wide input range
Low-voltage start-up from 80 V on single phase, so the array works earlier in the day.
Remote monitoring
Wi-Fi, GPRS, RS485 or Ethernet, with web and mobile app.
Applications
Where this range is specified
Commercial rooftop
10–50 kW three-phase.
Warehousing
Long strings on large-span roofs.
Industrial captive
110 kW units to reduce combiner count per MW.
Residential
1–6 kW single-phase for domestic supply.
Compare
The full series, side by side
Selected model highlighted.
| Model | 1 kW | 2 kW | 3 kW | 3.4 kW | 3.6 kW | 4.0 kW | 4.2 kW | 4.7 kW | 5 kW | 5.4 kW | 6 kW | 5 kW | 6 kW | 7 kW | 8 kW | 9 kW | 10 kW | 12 kW | 15 kW | 18 kW | 20 kW | 25 kW | 30 kW | 35 kW | 40 kW | 45 kW | 50 kW | 60 kW | 70 kW | 75 kW | 80 kW | 90 kW | 100 kW | 110 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated AC output (kW) | 1 | 2 | 3 | 3.4 | 3.6 | 4.0 | 4.2 | 4.7 | 5 | 5.4 | 6 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | 80 | 90 | 100 | 110 |
| Max DC input power (kW) | 1.1 | 2.2 | 3.3 | 3.7 | 3.9 | 4.4 | 4.6 | 5.1 | 5.5 | 5.9 | 6.6 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | 14.4 | 18.0 | 21.6 | 24.0 | 30.0 | 36.0 | 42.0 | 48.0 | 54.0 | 60.0 | 72.0 | 84.0 | 90.0 | 96.0 | 108.0 | 120.0 | 132.0 |
| MPPT trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4/6 | 6 |
| Max conversion efficiency (%) | 97.3 | 97.3 | 97.3 | 97.3 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.6 | 98.6 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 |
| Phase | 1φ | 1φ | 1φ | 1φ | 1φ | 1φ | 1φ | 1φ | 1φ | 1φ | 1φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ | 3φ |
| MPPT tracking voltage (V) | 70 – 500 | 70 – 500 | 70 – 500 | 70 – 500 | 70 – 500 | 70 – 500 | 80 – 500 | 80 – 500 | 80 – 500 | 80 – 500 | 80 – 500 | 120 – 850 | 120 – 850 | 120 – 850 | 120 – 850 | 120 – 850 | 120 – 850 | 180 – 850 | 180 – 850 | 180 – 850 | 180 – 850 | 180 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 | 200 – 850 |
| Dimensions (mm) | 280 × 272.5 × 184 | 280 × 272.5 × 184 | 280 × 272.5 × 184 | 280 × 272.5 × 184 | 280 × 272.5 × 184 | 330 × 323 × 190 | 330 × 323 × 190 | 330 × 323 × 190 | 330 × 323 × 190 | 330 × 323 × 190 | 330 × 323 × 190 | 330 × 457 × 185 | 330 × 457 × 185 | 330 × 457 × 185 | 330 × 457 × 185 | 330 × 457 × 185 | 330 × 457 × 185 | 330 × 457 × 185 | 330 × 508 × 206 | 330 × 508 × 206 | 330 × 508 × 206 | 330 × 508 × 206 | 362 × 577 × 215 | 362 × 577 × 215 | 647.5 × 537 × 303.5 | 647.5 × 537 × 303.5 | 647.5 × 537 × 303.5 | 647.5 × 537 × 303.5 | 700 × 575 × 297 | 700 × 575 × 297 | 700 × 575 × 297 | 838 × 568 × 323 | 838 × 568 × 323 | 838 × 568 × 323 |
| Weight (kg) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 20.8 | 20.8 | 20.8 | 20.8 | 25.5 | 25.5 | 44.5 | 44.5 | 44.5 | 44.5 | 60.0 | 60.0 | 60.0 | 73.7 | 73.7 | 73.7 |
Common To Every Model
| Topology | Transformerless |
| Max DC input voltage | 550 V (single phase), 1000 V (three phase) |
| Min start voltage | 80 V (single phase), 140–200 V (three phase) |
| Grid voltage | 230 V single phase, 415 V three phase |
| Grid frequency | 50 Hz ± 5% |
| AC connection | P+N+PE (single phase), 3P+N+PE (three phase) |
| THDI | < 3% |
| Power factor | 0.8 leading to 0.8 lagging |
| MPPT efficiency | > 99% |
| Protection | Anti-islanding, DC reverse polarity, insulation resistance, ground fault, output over-current, output short circuit, output over-voltage |
| Surge protection | DC Type III / AC Type III |
| DC isolator switch | Not fitted on single phase; fitted on three phase |
| Ingress protection | IP65 |
| Cooling | Natural cooling; smart fan cooling on three-phase models from 15 kW |
| Display | LED with LCD display |
| Noise emission | < 25 dB single phase, < 45 dB three phase |
| Operating temperature | −25 °C to +65 °C |
| Operating humidity | 0% to 100% |
| Max operating altitude | 2000 m, derating above |
| Night consumption | < 1 W |
| DC connectors | MC-4 |
| Monitoring | Wi-Fi / GPRS / RS485 / Ethernet LAN / local monitoring |
| Warranty | 8 years standard, extendable to 10 years |
Documentation
Everything a tender pack needs
No form, no registration. Datasheets are per model.
Product Documents
Test Certificates
Will this work during a power cut?
No. A grid-tie inverter stops exporting when the grid drops — that is what anti-islanding does, and it is a safety requirement. If you need power during outages, specify a hybrid inverter.
What sizes are available?
Single phase from 1 kW to 6 kW, and three phase from 5 kW to 110 kW. The 5 kW and 6 kW ratings exist in both.
How efficient are they?
97.5% maximum conversion on single phase, 98.3% on three phase to 25 kW, and 98.7% above that. MPPT tracking efficiency is above 99% throughout.
How do I size the inverter against the array?
Each model states its own maximum DC input power — roughly 1.1 to 1.2 times the AC rating. Send the layout and we will specify it rather than guess from kW alone.
Request Pricing
Tell us the rating and the volume.
Pricing, current lead time and the datasheet come back within one working day. Dealer, project and tender quantities all welcome.
Also In Range